ACO Oleopator Bypass G-H
Nominell kapacitet | Inlopp/utlopp enligt DIN EN 877 | Dimensioner | |
---|---|---|---|
H1 | H2 | ||
[mm] | [mm] | ||
NS 40 | 600 | 1904 | 1804 |
800 | 1904 | 1804 | |
NS 50 | 600 | 1905 | 1805 |
800 | 1905 | 1805 | |
NS 65 | 800 | 1728 | 1628 |
800 | |||
NS 80 | 1000 | 1749 | 1649 |
1000 | |||
NS 100 | 1000 | 1749 | 1649 |
You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.